|
EXHIBITS - PIPEX 2026 |
||||
|
ALL exhibits will be mounted physically in frames at the show and will be judged in the frames.
Exhibitors are encouraged also
to submit their exhibits virtually, to be posted on the PIPEX website.
May 1 - 3, 2026
Hilton Garden Inn,
12566 SE 93rd Ave,
Sponsored by: THE NORTHWEST FEDERATION OF STAMP CLUBS
Individual Exhibits Preference for convening society applications ending February 18, 2026!
Prospectus for
PIPEX 2026 – Downloadable, printable PDF file |
||||
| Competitive Exhibits | ||||
| Exhibit No. | Name | No. of Frames | Exhibit Title: if the title is bold, the link is to the complete exhibit; otherwise, the link is to the title page | |
| Address | Description | |||
| 1 | Semyon Melamed | 8 | DELAG - The World's First Airline: Development of Airmail Service 1910-1919 | |
| La Jolla, CA | This eight-frame aerophilatelic exhibit presents a comprehensive study of DELAG's mail. Exhibit explores mail flown onboard all DELAG airships - from Deutschland to Bodensee. | |||
| 2 | Norma Nielson | 5 | Fabergé’s Imperial Easter Eggs: Extravagance and Intrigue | |
| Eugene, OR | Postcard exhibit showing Fabergé’s Imperial Easter eggs. All postcards of the multi-million-dollar eggs are modern because for decades they were not deemed to be of particular artistic or cultural value. | |||
| 3 | Lloyd Ferrell | 10 | Transition to War: Pearl Harbor Ships before and after December 7, 1941 | |
| Beaverton, OR | Transition to War: Pearl Harbor Ships before and after December 7, 1941. | |||
| 4 |
|
1 | Confederate General Issues #6 #7L #7R | |
| Salem, OR | Extensive examples of Confederate stamps #6, #7L and 7R. | |||
| 5 |
|
1 | Confederate Postal Service | |
| Salem, OR | Examples of the Confederate Postal Service. | |||
| 6 | Presley Joy Whittaker | 1 | Stamps and Saddles | |
| Son Station, TN | Stamps, saddles and horses. How mail traveled in the wild West. | |||
| 7 |
|
1 | My U.S. ATA One-Page Exhibits | |
| Eugene, OR | This exhibit focuses on the one-page ATA exhibits I have submitted over a five-year period from 2021-2025. | |||
| 8 | Donald Blais | 9 | Bridges Over the Ages | |
| Polson, MT | This Nine frame exhibit takes the viewer through the development/changes of bridge forms and their constructions materials from ancient times to modern times. | |||
| 9 |
|
2 | Hungary 1918-1921 Armistice to Treaty of Trianon | |
| Otorohanga NZ | Shows stamp issues usage of government issues - Kingdom, Republic, Soviet, Romanian, Nationa. - with political comment. | |||
| 10 | Ross Marshall | 2 | Soviet Antarctic Expedition Transcontinental Flights 1961-1967 | |
| Otorohanga NZ | This covers the experimental flights from Soviet Union to the Antarctic stations. | |||
| 11 |
|
8 | Cancellations of the Provisional Era in Latvia: 1919-1921 | |
| San Francisco, CA | A marcophily study of markings used on mail in Latvia during turbulent times | |||
| 12 | Louis Fiset | 1 | Lone Wolf Mail: Lesser Known US World War II Postal History | |
| Seattle, WA | Shows rare postal history documenting relatively unfamiliar wartime events. | |||
| 13 | Louis Fiset | 6 | UK Internment of Resident Refugees Fleeing the Third Reich (1940-1942) | |
| Seattle, WA | Shows postal history of an internment operation run by a single nation spanning three countries thousands of miles apart. | |||
| 14 | Louis Fiset | 6 | The Uprooting of British Columbia's Japanese Canadians, 1942-1949 | |
| Seattle, WA | Shows postal history documenting the eviction of Japanese Canadians from British Columbia. | |||
| 15 | Ralph Nafziger | 1 | A Soldier's Diary -- The World War I North Russia Expedition | |
| Albany, OR | A soldier's experiences in the title campaign is chronicled in diary excerpts, and the use of covers from the expedition. | |||
| 16 | Ralph Nafziger | 1 | Combination First Day Covers of the Fourth Bureau Definitive Issues | |
| Albany, OR | First day covers with two or more stamps of the Fourth Bureau series are described with detailed information on the stamps and covers. | |||
| 17 | Eric R. Knapp | 5 | The Raven Story Stamp of 2021 | |
| Anchorage, AK | First day covers and cards of the U.S. 2021 Raven Story Stamp. | |||
| 18 | Vesma Grinfelds | 1 | ||
| San Francisco, CA | Traditional study of a single regional stamp that became a national issue. | |||
| 19 | Yuxiang Jiang | 1 | China Express Letter Stamp (1912-1914) | |
| Atlanta, GA | Following the establishment of the Republic of China, the imperial dragon-design issues (Scott #E4–E7) remained in use, were overprinted as provisional issues (Scott #E8), and were eventually replaced by the new goose design (Scott #E9). | |||
| 20 | Gerald E. Smith | 3 | Railway Post Offices (R.P.O.) on Streetcars | |
| Olympia, WA | Exploring the history and postal markings of Railway Post Offices (R.P.O.) on streetcars. | |||
| 21 | David Jay | 1 | St. Petersburg Registered Mail with Geometric Postmarks, 1881-1904 | |
| Portland, OR | This one-frame exhibit analyzes rare registered letters posted via Sub-Offices of the SPb City Post that did not normally handle registered mail. | |||
| 22 | David Jay | 6 | How Russia delivered the mail: Auxiliary Offices and the Police Post, 1889 to 1918 | |
| Portland, OR | This six-frame exhibit shows rare material from Imperial Russia's rural and urban Auxiliary Offices and the Police Post, and defines three new rarity statistics. | |||
| 23 | David Jay | 1 | The Tsars' Post Offices, 1852-1917 | |
| Portland, OR | This one-frame exhibit presents postal markings of the Tsars' personal post offices (1852-1917) in the Imperial Chancelry, palaces, and the royal yacht. | |||
| 24 | ||||
| 25 | ||||
| Non-Competitive Exhibits | ||||
| 101 | Portland Philatelic Exhibition | 2 | History of PIPEX | |
| by Mark Loomis | ||||
| 102 | ||||
|
Website designed by Linda Geerlings, maintained by Bill Seymour |