|
EXHIBITS - PIPEX 2027 |
||||
|
ALL exhibits will be mounted physically in frames at the show and will be judged in the frames.
Exhibitors are encouraged also
to submit their exhibits virtually, to be posted on the PIPEX website.
Instructions for submitting virtual exhibits are provided
here.
April 30 - May 2, 2027
Hilton Garden Inn,
12566 SE 93rd Ave,
Sponsored by: THE NORTHWEST FEDERATION OF STAMP CLUBS
Individual Exhibits
Prospectus for
PIPEX 2027 – Downloadable, printable PDF file |
||||
| Competitive Exhibits | |||
| Exhibit No. | Name | No. of Frames | Exhibit Title: if the title is bold, the link is to the complete exhibit; otherwise, the link is to the title page |
| Address | Description | ||
| 1 | Jon Krupnick | 10 | Pan Am Clippers Conquer the Pacific |
| Boulder CO | Development and Operations of the Pan Am Trans-Pacific Airmail Routes, Aug 1933 to Dec 31, 1941. | ||
| 2 | Jon Krupnick | 6 | Aloha - The 80¢ Diamond Head Stamp of 1952 |
| Boulder CO | EXACT INTENDED USE: Shipping Flowers and Plants by Air From Hawaiian Nurseries to US Mainland. | ||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| Non-Competitive Exhibits | |||
| 101 | Portland Philatelic Exhibition | 2 | History of PIPEX |
| by Mark Loomis | |||
|
Website designed by Linda Geerlings, maintained by Bill Seymour |